max | nbr of pushups per set | interval in min | minutes total | number of workout | total pushups | |||
600 | ||||||||
Thursday | 12/10/2009 | 49 | 30% | 14.7 | 60 | 600 | 10.0 | 147.0 |
Friday | 12/11/2009 | 49 | 50% | 24.5 | 60 | 600 | 10.0 | 245.0 |
Saturday | 12/12/2009 | 49 | 60% | 29.4 | 45 | 600 | 13.3 | 392.0 |
Sunday | 12/13/2009 | 49 | 25% | 12.25 | 60 | 600 | 10.0 | 122.5 |
Monday | 12/14/2009 | 49 | 45% | 22.05 | 30 | 600 | 20.0 | 441.0 |
Tuesday | 12/15/2009 | 49 | 40% | 19.6 | 60 | 600 | 10.0 | 196.0 |
Wednesday | 12/16/2009 | 49 | 20% | 9.8 | 90 | 600 | 6.7 | 65.3 |
49 | 0.0 | |||||||
Thursday | 12/17/2009 | 49 | 35% | 17.15 | 45 | 600 | 13.3 | 228.7 |
Friday | 12/18/2009 | 49 | 55% | 26.95 | 20 | 600 | 30.0 | 808.5 |
Saturday | 12/19/2009 | 49 | 30% | 14.7 | 15 | 600 | 40.0 | 588.0 |
Sunday | 12/20/2009 | 49 | 65% | 31.85 | 60 | 600 | 10.0 | 318.5 |
Monday | 12/21/2009 | 49 | 35% | 17.15 | 45 | 600 | 13.3 | 228.7 |
Tuesday | 12/22/2009 | 49 | 45% | 22.05 | 60 | 600 | 10.0 | 220.5 |
Wednesday | 12/23/2009 | 49 | 25% | 12.25 | 120 | 600 | 5.0 | 61.3 |
Friday, December 11, 2009
From Pavel Tsatsoline's "Hit the deck" program.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment